TikTok Shop Q1 2026 Bookkeeping & Tax Analysis

Source file: first 3 monts tiktok 2026.xlsx | Period: January 1, 2026 through March 31, 2026 | Timezone: UTC-7 | Currency: USD

Bookkeeper note: TikTok Shop should be treated as its own sales channel and payment source, separate from Shopify. The statements total $2,199.80, but listed payments total $2,175.98. Reconcile the $23.82 difference before closing Q1.
Gross Sales
$3,789.00
20 gross-sale orders
Refunds
-$469.85
All refunds shown in March
Net Sales
$3,319.15
Gross sales less refunds
TikTok Fees
-$1,034.67
Referral, affiliate, admin fees
Shipping / Returns
-$84.68
Marketplace shipping costs
Settlement Total
$2,199.80
Statement settlement amount
Payments Listed
$2,175.98
Listed payout payments
Difference
-$23.82
Needs reconciliation

Monthly Summary

Use this table to book monthly sales activity, refunds, fees, settlement amounts, and sales tax clearing activity.

Month Orders Units Gross Sales Refunds Net Sales Shipping Fees Settlement Sales Tax Payment Sales Tax Refund Net Sales Tax Customer Payment Customer Refund
2026/01 9 9 $1,829.55 $0.00 $1,829.55 -$35.16 -$567.21 $1,227.18 -$134.83 $0.00 -$134.83 $1,964.38 $0.00
2026/02 3 3 $719.85 $0.00 $719.85 -$11.78 -$223.17 $484.90 -$65.34 $0.00 -$65.34 $785.19 $0.00
2026/03 8 8 $1,239.60 -$469.85 $769.75 -$37.74 -$244.29 $487.72 -$83.46 $28.82 -$54.64 $1,322.64 -$498.25
Total 20 20 $3,789.00 -$469.85 $3,319.15 -$84.68 -$1,034.67 $2,199.80 -$283.63 $28.82 -$254.81 $4,072.21 -$498.25

Fees & Shipping

Type Amount % of Gross Sales % of Net Sales
Referral fee -$199.20 5.26% 6.00%
Refund administration fee -$5.64 0.15% 0.17%
Affiliate commission -$829.83 21.90% 25.00%
Total fees -$1,034.67 27.31% 31.18%

SKU Unit Review

SKU Gross Units Sold
Men’s Size, White/Blue 13
Women’s Size, White/Clear 7
Total 20

Shipping detail: TikTok Shop shipping fee -$76.40, return shipping fee -$16.56, return shipping reimbursement $8.28. Net shipping impact: -$84.68.

Payout Reconciliation

The payments below should be matched against bank deposits. One payment completed on April 1, 2026, so cash-basis bank activity crosses into April.

Payment ID Statement Settlement Payment Listed Difference Initiated Completed Status
3458909605488924159 $168.47 $168.47 $0.00 2026/01/31 2026/02/02 Paid
3459219273159906815 $99.53 $99.53 $0.00 2026/03/04 2026/03/04 Paid
3459289834112456191 $99.75 $99.75 $0.00 2026/03/06 2026/03/06 Paid
3459488781626414591 $237.13 $237.13 $0.00 2026/03/10 2026/03/11 Paid
3468982007122596351 $164.75 $41.04 -$123.71 2026/01/04 2026/01/05 Paid, review
3469505301814153727 $140.87 $140.87 $0.00 2026/01/16 2026/01/16 Paid
3469541839289946623 $92.68 $92.68 $0.00 2026/01/17 2026/01/19 Paid
3469610862463521279 $154.67 $154.67 $0.00 2026/01/19 2026/01/19 Paid
3469687937930138111 $337.27 $337.27 $0.00 2026/01/21 2026/01/22 Paid
3469805136975073791 $168.47 $168.47 $0.00 2026/01/24 2026/01/26 Paid
3469949292943544831 $168.18 $168.18 $0.00 2026/02/06 2026/02/06 Paid
3470286583889039871 $168.53 $168.53 $0.00 2026/02/13 2026/02/13 Paid
3470634699373908479 $148.19 $148.19 $0.00 2026/02/24 2026/02/24 Paid
3471587641274307071 $51.31 $51.31 $0.00 2026/03/25 2026/03/26 Paid
3471899329973555711 $0.00 $99.89 $99.89 2026/03/31 2026/04/01 Paid, review
Total $2,199.80 $2,175.98 -$23.82

Bookkeeper / CPA Notes

  • Revenue: Book net sales of $3,319.15 unless the CPA prefers gross sales with refunds separated.
  • Refunds: Gross refunds total $469.85. March contains all refunds shown in this file.
  • Fees: Total TikTok fees are $1,034.67. Affiliate commission is the largest driver at $829.83.
  • Sales tax: Sales tax payment/refund columns show $283.63 collected and $28.82 refunded, net $254.81. Do not include this in revenue. Confirm marketplace facilitator treatment with CPA.
  • Nexus limitation: This workbook does not include ship-to state, city, ZIP, or jurisdiction. It cannot support state nexus thresholds or sales-tax filing by state.
  • Recommended next export: Download TikTok order export with ship-to state, shipping address, sales tax jurisdiction, order date, refund date, gross sales, tax, and payout ID.