VitalSleep TikTok Shop CPA / Bookkeeping Analysis

VitalSleep TikTok Shop CPA / Bookkeeping Analysis

Private CPA review report. Not legal or tax advice. Use with your CPA and bookkeeper.

Noindex addedNofollow addedSettlement period: Jan-Dec 2025

Important: Ship-to state is not included in the uploaded merchant statement files. State sales, economic nexus, and marketplace facilitator review by state cannot be completed until TikTok order detail with ship-to state is exported.
Summary Monthly Settlement Monthly Order Paid File Review Refunds Marketplace Tax Nexus Data Issues Questions

Confirmed Accounting Summary

Gross Sales
$61,846.40
Seller Discounts
$-8,162.16
Refunds
$-3,671.64
Net Sales
$50,012.60
Shipping Income
$62.65
Sales Tax Collected
$3,911.53
Marketplace Fees / Costs
$-18,564.05
Net Order Margin
Unique Orders
$1,111.00
Payout Amount
Not available in uploaded files
Coverage confirmation: The updated data now covers a complete 12-month TikTok settlement period from January 2025 through December 2025.

Monthly Sales Summary by Settlement Month

Best view for merchant statement/bookkeeping review.

Month Gross sales Discounts Refunds Net sales Shipping charged Sales tax collected Marketplace fees Order income Net order margin Total orders Average order value
2025-01 $3,797.35 $-511.14 $-374.73 $2,911.48 $29.07 $244.10 $-1,638.09 $2,911.48 $1,273.39 236 16.09
2025-02 $3,147.80 $-523.06 $-118.92 $2,505.82 $9.27 $196.84 $-836.29 $2,505.82 $1,669.53 66 47.69
2025-03 $4,047.25 $-785.49 $-251.34 $3,010.42 $6.99 $243.71 $-1,099.80 $3,010.42 $1,910.62 86 47.06
2025-04 $6,505.75 $-1,415.42 $-59.95 $5,030.38 $0.00 $358.35 $-1,810.03 $5,030.38 $3,220.35 100 65.06
2025-05 $2,986.90 $-277.01 $-216.01 $2,493.88 $0.00 $207.67 $-904.05 $2,493.88 $1,589.83 50 59.74
2025-06 $8,643.85 $-1,466.66 $-369.74 $6,807.45 $6.40 $522.93 $-2,486.75 $6,807.45 $4,320.70 121 71.44
2025-07 $12,870.75 $-2,293.79 $-445.99 $10,130.97 $0.00 $744.35 $-3,795.30 $10,130.97 $6,335.67 187 68.83
2025-08 $7,134.85 $-315.12 $-694.20 $6,125.53 $6.64 $490.32 $-2,140.45 $6,125.53 $3,985.08 107 66.68
2025-09 $139.90 $-7.00 $0.00 $132.90 $0.00 $10.47 $-48.62 $132.90 $84.28 2 69.95
2025-10 $3,567.45 $-206.50 $-199.36 $3,161.59 $0.00 $249.40 $-1,098.47 $3,161.59 $2,063.12 53 67.31
2025-11 $5,566.30 $-236.25 $-146.40 $5,183.65 $4.28 $374.19 $-1,790.00 $5,183.65 $3,393.65 75 74.22
2025-12 $3,438.25 $-124.72 $-795.00 $2,518.53 $0.00 $269.20 $-916.20 $2,518.53 $1,602.33 41 83.86

Monthly Sales Summary by Order-Paid Month

Shows customer order-paid activity. Dates can differ from settlement month.

Month Gross sales Discounts Refunds Net sales Shipping charged Sales tax collected Marketplace fees Order income Net order margin Total orders Average order value
2024-11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-2.82 $0.00 $-2.82 1 0
2024-12 $1,279.15 $-154.48 $-245.32 $879.35 $21.19 $81.18 $-872.81 $879.35 $6.54 169 7.57
2025-01 $3,497.50 $-503.52 $-248.33 $2,745.65 $7.88 $234.75 $-1,059.77 $2,745.65 $1,685.88 95 36.82
2025-02 $3,867.35 $-703.97 $-127.42 $3,035.96 $9.27 $241.68 $-990.57 $3,035.96 $2,045.39 67 57.72
2025-03 $3,867.45 $-747.67 $-123.92 $2,995.86 $6.99 $227.47 $-1,056.50 $2,995.86 $1,939.36 77 50.23
2025-04 $6,174.90 $-1,402.48 $-211.01 $4,561.41 $0.00 $338.59 $-1,715.19 $4,561.41 $2,846.22 99 62.37
2025-05 $3,402.60 $-244.64 $-134.90 $3,023.06 $6.40 $221.68 $-1,070.33 $3,023.06 $1,952.73 47 72.40
2025-06 $9,348.25 $-1,697.07 $-359.74 $7,291.44 $0.00 $561.06 $-2,668.18 $7,291.44 $4,623.26 132 70.82
2025-07 $13,710.15 $-2,012.06 $-730.49 $10,967.60 $6.64 $813.78 $-4,165.05 $10,967.60 $6,802.55 201 68.21
2025-08 $3,987.15 $-121.80 $-349.75 $3,515.60 $0.00 $288.08 $-1,109.54 $3,515.60 $2,406.06 58 68.74
2025-09 $1,329.05 $-98.00 $-129.41 $1,101.64 $0.00 $89.99 $-431.32 $1,101.64 $670.32 21 63.29
2025-10 $4,112.10 $-175.50 $-352.75 $3,583.85 $0.00 $304.70 $-1,264.56 $3,583.85 $2,319.29 58 70.90
2025-11 $5,371.65 $-255.97 $-468.70 $4,646.98 $4.28 $373.16 $-1,653.45 $4,646.98 $2,993.53 68 78.99
2025-12 $1,899.10 $-45.00 $-189.90 $1,664.20 $0.00 $135.41 $-503.96 $1,664.20 $1,160.24 18 105.51

File Review

Representative usable file Rows used Duplicate uploads ignored Order paid min Order paid max Settlement min Settlement max Duplicate filenames ignored
merchant_statement_profit_loss_7652326553631786766 (1).xlsx 391 3 2024-11-03 2025-03-21 2025-01-01 2025-03-31 2-merchant_statement_profit_loss_7652326553631786766 (1).xlsx; merchant_statement_profit_loss_7652326553631786766.xlsx; merchant_statement_profit_loss_7652326553631786766(1).xlsx
merchant_statement_profit_loss_7652326553631803150.xlsx 273 5 2025-02-13 2025-06-22 2025-04-01 2025-06-30 2 merchant_statement_profit_loss_7652326553631803150.xlsx; 3 merchant_statement_profit_loss_7652326553631803150.xlsx; 2 merchant_statement_profit_loss_7652326553631803150(1).xlsx; 3 merchant_statement_profit_loss_7652326553631803150(1).xlsx; merchant_statement_profit_loss_7652326553631803150(1).xlsx
merchant_statement_profit_loss_7652329858299037453.xlsx 2 2 2025-09-20 2025-09-22 2025-09-30 2025-09-30 merchant_statement_profit_loss_7652329858299037453 (1).xlsx; merchant_statement_profit_loss_7652329858299037453(1).xlsx
merchant_statement_profit_loss_7652329858299086605 july august.xlsx 299 0 2025-06-13 2025-08-22 2025-07-01 2025-08-31
merchant_statement_profit_loss_7652329533350741774 october.xlsx 53 0 2025-09-07 2025-10-22 2025-10-01 2025-10-30
nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx 120 0 2025-10-21 2025-12-20 2025-11-01 2025-12-31

All Uploaded Files Reviewed

Uploaded file Content hash Rows Order paid min Order paid max Settlement min Settlement max Status
merchant_statement_profit_loss_7652326553631786766 (1).xlsx 54f690ecc385f61eb981f67df7fa57af 391 2024-11-03 2025-03-21 2025-01-01 2025-03-31 Duplicate upload
2-merchant_statement_profit_loss_7652326553631786766 (1).xlsx 54f690ecc385f61eb981f67df7fa57af 391 2024-11-03 2025-03-21 2025-01-01 2025-03-31 Duplicate upload
merchant_statement_profit_loss_7652326553631803150.xlsx bb063bebf8c222a05007aebbfd7d49aa 273 2025-02-13 2025-06-22 2025-04-01 2025-06-30 Duplicate upload
merchant_statement_profit_loss_7652326553631786766.xlsx 54f690ecc385f61eb981f67df7fa57af 391 2024-11-03 2025-03-21 2025-01-01 2025-03-31 Duplicate upload
2 merchant_statement_profit_loss_7652326553631803150.xlsx bb063bebf8c222a05007aebbfd7d49aa 273 2025-02-13 2025-06-22 2025-04-01 2025-06-30 Duplicate upload
3 merchant_statement_profit_loss_7652326553631803150.xlsx bb063bebf8c222a05007aebbfd7d49aa 273 2025-02-13 2025-06-22 2025-04-01 2025-06-30 Duplicate upload
merchant_statement_profit_loss_7652329858299037453.xlsx 98e38b96cc8196aca864107f2cd759f3 2 2025-09-20 2025-09-22 2025-09-30 2025-09-30 Duplicate upload
merchant_statement_profit_loss_7652329858299037453 (1).xlsx 98e38b96cc8196aca864107f2cd759f3 2 2025-09-20 2025-09-22 2025-09-30 2025-09-30 Duplicate upload
2 merchant_statement_profit_loss_7652326553631803150(1).xlsx bb063bebf8c222a05007aebbfd7d49aa 273 2025-02-13 2025-06-22 2025-04-01 2025-06-30 Duplicate upload
merchant_statement_profit_loss_7652326553631786766(1).xlsx 54f690ecc385f61eb981f67df7fa57af 391 2024-11-03 2025-03-21 2025-01-01 2025-03-31 Duplicate upload
3 merchant_statement_profit_loss_7652326553631803150(1).xlsx bb063bebf8c222a05007aebbfd7d49aa 273 2025-02-13 2025-06-22 2025-04-01 2025-06-30 Duplicate upload
merchant_statement_profit_loss_7652329858299037453(1).xlsx 98e38b96cc8196aca864107f2cd759f3 2 2025-09-20 2025-09-22 2025-09-30 2025-09-30 Duplicate upload
merchant_statement_profit_loss_7652326553631803150(1).xlsx bb063bebf8c222a05007aebbfd7d49aa 273 2025-02-13 2025-06-22 2025-04-01 2025-06-30 Duplicate upload
merchant_statement_profit_loss_7652329858299086605 july august.xlsx 1a6a5a97a802a6cb30b73b56f4a070e3 299 2025-06-13 2025-08-22 2025-07-01 2025-08-31 Unique/usable
merchant_statement_profit_loss_7652329533350741774 october.xlsx dcb9f013d2342149971208bf7555098a 53 2025-09-07 2025-10-22 2025-10-01 2025-10-30 Unique/usable
nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx e1395318c91bda2a90f04bccf4d617e3 120 2025-10-21 2025-12-20 2025-11-01 2025-12-31 Unique/usable

Refunds and Adjustments

Refund date and tax refunded are not available in these merchant statement files.

Refund date Order date Settlement date Order ID SKU ID Ship-to state Gross sale Gross sales refund Seller discount refund Net refund impact Tax refunded Net impact/order net sales Source file
2024-12-12 2025-01-01 576814212514288342 1729465815579005439 Not available $79.95 $-79.95 $24.74 $-55.21 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2024-12-19 2025-01-01 576822828590142006 1729465815579070975 Not available $0.00 $-79.95 $15.00 $-64.95 $-64.95 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-01-01 2025-01-02 576837721600463673 1729465815579005439 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2024-12-18 2025-01-04 576822714507301723 1729465815579070975 Not available $79.95 $-79.95 $24.74 $-55.21 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-01-12 2025-01-13 576851392916787306 1729465815579005439 Not available $69.95 $-69.95 $10.49 $-59.46 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2024-12-29 2025-01-18 576833955946795697 1729465815579005439 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-02-02 2025-02-03 576874588582548061 1729465815579070975 Not available $69.95 $-69.95 $10.49 $-59.46 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-01-26 2025-02-14 576867497064305094 1729465815579005439 Not available $69.95 $-69.95 $10.49 $-59.46 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-03-02 2025-03-04 576905300179062800 1729465815579005439 Not available $69.95 $-69.95 $13.99 $-55.96 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-01-28 2025-03-08 576869628509262762 1729465815579005439 Not available $0.00 $-69.95 $10.49 $-59.46 $-59.46 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-02-05 2025-03-08 576877913540891094 1729465815579005439 Not available $0.00 $-79.95 $11.99 $-67.96 $-67.96 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-03-18 2025-03-20 576924333074322277 1729465815579005439 Not available $79.95 $-79.95 $11.99 $-67.96 $0.00 merchant_statement_profit_loss_7652326553631786766 (1).xlsx
2025-04-10 2025-04-19 576950820064629473 1729465815579005439 Not available $79.95 $-79.95 $20.00 $-59.95 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-04-26 2025-05-13 576965473328534525 1729465815579005439 Not available $69.95 $-69.95 $19.60 $-50.35 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-04-26 2025-05-13 576965474378945533 1729465815579070975 Not available $69.95 $-69.95 $19.59 $-50.36 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-05-15 2025-05-17 576981063841190370 1729465815579005439 Not available $64.95 $-64.95 $0.00 $-64.95 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-04-24 2025-05-23 576962958762348610 1729465815579005439 Not available $69.95 $-69.95 $19.60 $-50.35 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-06-05 2025-06-06 576999728011908074 1729465815579005439 Not available $139.90 $-139.90 $19.96 $-119.94 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-05-14 2025-06-10 576980188565770792 1729465815579005439 Not available $0.00 $-69.95 $0.00 $-69.95 $-69.95 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-06-13 2025-06-14 577007721400406108 1729465815579005439 Not available $69.95 $-69.95 $10.00 $-59.95 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-06-11 2025-06-22 577005890864452212 1729465815579005439 Not available $0.00 $-69.95 $10.00 $-59.95 $-59.95 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-06-13 2025-06-27 577007876818571289 1729465815579070975 Not available $69.95 $-69.95 $10.00 $-59.95 $0.00 merchant_statement_profit_loss_7652326553631803150.xlsx
2025-06-19 2025-07-01 577013079689302623 1729465815579070975 Not available $69.95 $-69.95 $10.00 $-59.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-13 2025-07-15 577038028010262749 1729465815579005439 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-16 2025-07-17 577040864803000961 1729465815579005439 Not available $69.95 $-69.95 $13.00 $-56.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-16 2025-07-18 577041204093817087 1729465815579005439 Not available $69.95 $-69.95 $23.14 $-46.81 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-18 2025-07-20 577043555968717039 1729465815579005439 Not available $69.95 $-69.95 $13.00 $-56.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-02 2025-07-21 577026411828384696 1729465815579005439 Not available $0.00 $-69.95 $13.00 $-56.95 $-56.95 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-10 2025-07-26 577033888116805938 1729465815579070975 Not available $69.95 $-69.95 $18.32 $-51.63 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-16 2025-07-29 577041334112850100 1729465815579005439 Not available $0.00 $-69.95 $23.15 $-46.80 $-46.80 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-19 2025-08-02 577045057311642594 1729465815579005439 Not available $69.95 $-69.95 $22.50 $-47.45 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-08-02 2025-08-03 577059752048562514 1729465815579005439 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-08-01 2025-08-06 577058148383821942 1729465815579005439 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-14 2025-08-09 577038793822737035 1729465815579005439 Not available $69.95 $-69.95 $13.00 $-56.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-08-10 2025-08-12 577069383429099605 1729465815579005439 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-29 2025-08-13 577055713508692218 1729465815579005439 Not available $69.95 $-69.95 $3.50 $-66.45 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-25 2025-08-14 577051326191800567 1729465815579005439 Not available $0.00 $-69.95 $0.00 $-69.95 $-69.95 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-08-09 2025-08-22 577067752972981100 1729465815579005439 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-19 2025-08-27 577044886312751210 1729465815579070975 Not available $0.00 $-69.95 $23.25 $-46.70 $-46.70 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-07-14 2025-08-28 577038568866418959 1729465815579005439 Not available $0.00 $-69.95 $13.00 $-56.95 $-56.95 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-08-07 2025-08-30 577064944897659032 1729465815579005439 Not available $0.00 $-69.95 $0.00 $-69.95 $-69.95 merchant_statement_profit_loss_7652329858299086605 july august.xlsx
2025-09-07 2025-10-02 577099247831716603 1729465815579070975 Not available $0.00 $-69.95 $10.49 $-59.46 $-59.46 merchant_statement_profit_loss_7652329533350741774 october.xlsx
2025-09-16 2025-10-17 577108494804816085 1729465815579005439 Not available $0.00 $-69.95 $0.00 $-69.95 $-69.95 merchant_statement_profit_loss_7652329533350741774 october.xlsx
2025-10-02 2025-10-17 577126853233053906 1729465815579070975 Not available $69.95 $-69.95 $0.00 $-69.95 $0.00 merchant_statement_profit_loss_7652329533350741774 october.xlsx
2025-10-30 2025-11-11 577161309903360514 1729465815579070975 Not available $79.95 $-79.95 $0.00 $-79.95 $0.00 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-10-25 2025-11-24 577155522523403224 1729465815579005439 Not available $0.00 $-69.95 $3.50 $-66.45 $-66.45 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-12-02 2025-12-03 577208336704377679 1729465815579005439 Not available $99.95 $-99.95 $10.00 $-89.95 $0.00 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-10-28 2025-12-04 577159432539443661 1729465815579005439 Not available $0.00 $-69.95 $0.00 $-69.95 $-69.95 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-11-05 2025-12-04 577168755234214773 1729465815579070975 Not available $0.00 $-69.95 $0.00 $-69.95 $-69.95 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-11-25 2025-12-06 577196175758561407 1729465815579005439 Not available $89.95 $-89.95 $9.00 $-80.95 $0.00 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-12-07 2025-12-09 577217179356992269 1729465815579005439 Not available $99.95 $-99.95 $0.00 $-99.95 $0.00 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-11-30 2025-12-13 577206081024201196 1729465815579005439 Not available $0.00 $-99.95 $10.00 $-89.95 $-89.95 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-11-06 2025-12-16 577169682799629186 1729465815579005439 Not available $0.00 $-79.95 $8.00 $-71.95 $-71.95 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-11-06 2025-12-23 577170102536540771 1729465815579005439 Not available $0.00 $-74.95 $0.00 $-74.95 $-74.95 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-10-23 2025-12-31 577153335215493507 1729465815579005439 Not available $0.00 $-69.95 $3.50 $-66.45 $-66.45 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx
2025-11-23 2025-12-31 577193038637798211 1729465815579070975 Not available $0.00 $-89.95 $9.00 $-80.95 $-80.95 nov and dec 2025 merchant_statement_profit_loss_7652329858299119373.xlsx

Marketplace Facilitator Tax Review

State Tax collected Orders with tax collected Orders without tax collected Notes for bookkeeper Items needing CPA review
Not available $3,911.53 823 315 TikTok tax collected is present at order/SKU level, but state is missing. CPA/bookkeeper need TikTok sales tax report by state/jurisdiction and order detail with ship-to state.
CPA review needed: TikTok tax collected is present, but state/jurisdiction is missing from the uploaded files.

Economic Nexus Review

Not calculable from these files. Nexus must use ship-to state. These files do not include ship-to state.
State Total sales Total transaction count Nexus status Notes for CPA review Registration may be needed Risk level
Not available Not calculable Cannot calculate by state because ship-to state is missing from uploaded files. Do not use billing state. CPA review required after order-detail export Unknown

Sales by Ship-To State by Month

State Month Gross sales Net sales Refunds Tax collected Number of orders Status
Not available Not available Ship-to state is not included in these merchant statement/profit-loss files. Add TikTok order detail export with ship-to state.

Annual Sales by Ship-To State

State Total gross sales Total net sales Total orders Total sales tax collected Refunds Shipping Average monthly sales Highest sales month Status
Not available Ship-to state missing. TikTok order detail export required.

Data Issues and Additional Reports Needed

Field / Report Status Impact Needed action
Ship-to state Missing Prevents state sales, nexus, and marketplace facilitator review by state. Export TikTok Shop order detail report including ship-to state.
Billing state Not used User instructed to use ship-to state only. Do not substitute billing state.
Refund date Missing Refund report can show order/settlement date but not true refund date. Export TikTok refund report.
Tax refunded Unclear/missing Tax collected is available in payment info, but tax refunded by refund event is not clear. Export sales tax report and refund report.
Payout amount Missing Cannot reconcile to bank deposits from these files alone. Export payout report.
Fee detail Partially available Order cost/fee components exist, but payout reconciliation needs TikTok fee report. Export fee report.
Shipping details Partially available Customer-paid shipping exists, but labels/subsidies may need separate shipping reconciliation. Export shipping report.
Settlement vs order period Important Settlement months now cover Jan-Dec 2025. Order-paid activity runs Nov 2024-Dec 2025 because TikTok settlements lag. CPA should decide whether to book by order date or settlement date.
Order detail report Required Ship-to state, order date, order ID, SKU, quantity, price, tax, discounts, refunds.
Sales tax report Required Tax collected/remitted by state and jurisdiction.
Payout report Required Bank payout amount, payout date, statement ID, payout ID.
Fee report Recommended Breakout of referral fees, transaction fees, affiliate fees, ads commissions, shipping fees.
Refund report Required Refund date, refund reason, product refund, shipping refund, tax refund.
Shipping report Recommended Shipping charged, labels, subsidies, returns, shipping incentives.

Questions to Send CPA

Question
Should TikTok Shop sales be booked by order-paid date, settlement date, or payout date?
Do the January-December 2025 settlement statements satisfy the CPA’s requested 12-month period?
Can TikTok marketplace facilitator tax collected be excluded from VitalSleep’s state remittance liability where TikTok remits it?
Which states require informational reporting even when marketplace facilitator tax is collected?
Do we need ship-to state detail for all TikTok orders before completing economic nexus review?
How should refunds be reported when refund date and tax-refunded amount are not in this export?
Should CPA treat seller discounts as contra-revenue or promotional expense?
Should affiliate commissions and TikTok fees be grouped as marketplace fees, advertising expense, or selling expense?

Questions to Send Bookkeeper

Question
Please confirm the bank deposits/payouts that tie to TikTok Shop payout IDs.
Please classify TikTok referral fees, transaction fees, affiliate commissions, ads commissions, and shipping fees.
Please confirm whether sales tax collected by TikTok should be booked to a liability account or separated as marketplace-collected tax.
Please request/export payout, sales tax, refund, fee, order detail, and shipping reports from TikTok Shop.
Please confirm whether refunds are booked based on order date, settlement date, refund date, or payout date.
Please flag any unexplained difference between net order margin and actual bank deposits.

Noindex Code Included

This page already includes this code inside the <head>:

<meta name="robots" content="noindex, nofollow, noarchive, nosnippet">
<meta name="googlebot" content="noindex, nofollow, noarchive, nosnippet">