VitalSleep CPA Sales Tax Nexus Data

Ship-to state data for CPA/bookkeeper review.

Important: Available data appears to include 2025 only. CPA still needs 2017-2024 and 2026 YTD.

2025 Available Totals

Orders15,979
Gross Sales$1,173,247.40
Discounts$157,944.23
Refunds$122,742.60
Net Sales$892,560.57
Shipping$1,367.26
Tax Collected$4,151.03
Total Sales$898,078.86

CPA Nexus Review Flags

Flags only. CPA must confirm thresholds, effective years, taxability, transaction rules, and registration.

Year  State Orders        Gross          Net  100k?  200?
---------------------------------------------------------
2025  CA      1565   116,208.80         0.00             
2025  TX      1308    95,966.07         0.00             
2025  FL      1044    76,410.73         0.00             
2025  NY       703    51,522.51         0.00             
2025  PA       665    49,096.14         0.00             
2025  OH       597    43,650.30         0.00             
2025  NC       542    39,200.48         0.00             
2025  MI       525    38,242.00         0.00             
2025  IL       513    36,996.67         0.00             
2025  GA       464    33,651.49         0.00             
2025  WA       420    32,060.43         0.00             
2025  NJ       405    30,312.44         0.00             
2025  VA       399    29,555.10         0.00             
2025  CO       390    28,888.79         0.00             
2025  AZ       385    28,111.39         0.00             
2025  MN       367    27,793.76         0.00             
2025  TN       365    26,457.46         0.00             
2025  WI       332    24,551.78         0.00             
2025  MA       328    23,805.06         0.00             
2025  IN       333    23,590.96         0.00             
2025  MO       318    22,573.17         0.00             
2025  OR       282    21,678.38         0.00             
2025  SC       281    20,459.80         0.00             
2025  MD       273    19,790.54         0.00             
2025  AL       260    19,175.48         0.00             
2025  UT       253    18,461.48         0.00             
2025  IA       208    14,938.32         0.00             
2025  KY       192    13,277.06         0.00             
2025  OK       168    12,904.25         0.00             
2025  KS       170    12,717.51         0.00             
2025  CT       168    12,409.98         0.00             
2025  LA       166    11,656.15         0.00             
2025  NE       145    11,039.08         0.00             
2025  ID       144    10,653.95         0.00             
2025  NV       135    10,178.72         0.00             
2025  AR       134     9,607.80         0.00             
2025  MS       111     7,823.04         0.00             
2025  NH       103     7,726.45         0.00             
2025  ME        91     6,653.05         0.00             
2025  NM        82     5,889.55         0.00             
2025  MT        80     5,823.75         0.00             
2025  WV        71     4,956.60         0.00             
2025  SD        64     4,924.30         0.00             
2025  HI        64     4,903.55         0.00             
2025  DE        62     4,746.50         0.00             
2025  ND        70     4,482.46         0.00             
2025  RI        51     3,967.00         0.00             
2025  AK        46     3,675.40         0.00             
2025  WY        38     2,647.00         0.00             
2025  VT        35     2,356.30         0.00             
2025  PR        28     2,268.35         0.00             
2025  DC        23     1,719.81         0.00             
2025  AE        10       740.46         0.00             
2025  VI         3       349.80         0.00             

All 2025 Sales by Ship-To State

State-level summary. Scroll right if needed.

State Orders        Gross        Disc     Refunds          Net       Ship        Tax        Total
-------------------------------------------------------------------------------------------------
CA      1565   116,208.80   14,459.80   13,979.16    87,769.84     128.40     576.14    88,474.38
TX      1308    95,966.07   13,140.30    9,016.21    73,809.56     161.89     489.78    74,461.23
FL      1044    76,410.73   10,659.65    9,961.62    55,789.46      66.80     249.98    56,106.24
NY       703    51,522.51    7,096.14    5,340.05    39,086.32      87.50     174.94    39,348.76
PA       665    49,096.14    6,687.70    4,456.38    37,952.06      57.00      74.62    38,083.68
OH       597    43,650.30    5,960.54    3,861.36    33,828.40      63.70     136.64    34,028.74
NC       542    39,200.48    5,310.21    3,947.30    29,942.97      34.30     127.29    30,104.56
MI       525    38,242.00    5,224.42    4,395.07    28,622.51      27.40      61.64    28,711.55
IL       513    36,996.67    5,023.51    4,124.31    27,848.85      49.00     166.58    28,064.43
GA       464    33,651.49    4,314.93    3,094.50    26,242.06      31.48     166.56    26,440.10
WA       420    32,060.43    4,311.87    3,317.03    24,431.53      53.90      98.38    24,583.81
NJ       405    30,312.44    4,606.65    2,962.19    22,743.60      12.70     136.05    22,892.35
VA       399    29,555.10    3,829.32    3,511.74    22,214.04      37.30     103.89    22,355.23
CO       390    28,888.79    3,590.65    2,981.49    22,316.65      40.20      69.55    22,426.40
AZ       385    28,111.39    3,916.45    2,811.73    21,383.21      22.98     123.50    21,529.69
MN       367    27,793.76    3,521.04    3,284.60    20,988.12      27.40      60.23    21,075.75
TN       365    26,457.46    3,067.99    2,925.08    20,464.39      29.40     165.69    20,659.48
WI       332    24,551.78    2,915.30    2,554.63    19,081.85      26.00      53.64    19,161.49
MA       328    23,805.06    3,233.61    2,091.24    18,480.21      45.20      55.01    18,580.42
IN       333    23,590.96    3,291.63    2,434.50    17,864.83      24.50      88.48    17,977.81
MO       318    22,573.17    2,640.73    1,852.70    18,079.74      28.87     105.54    18,214.15
OR       282    21,678.38    3,389.97    2,499.25    15,789.16      12.80       0.00    15,801.96
SC       281    20,459.80    2,905.62    2,285.57    15,268.61      29.40      57.36    15,355.37
MD       273    19,790.54    2,612.12    1,806.89    15,371.53      27.60      33.14    15,432.27
AL       260    19,175.48    2,712.80    2,107.25    14,355.43      18.70     111.48    14,485.61
UT       253    18,461.48    2,377.31    2,322.97    13,761.20      27.60      41.47    13,830.27
IA       208    14,938.32    1,927.82    1,567.83    11,442.67      27.70      68.29    11,538.66
KY       192    13,277.06    1,947.29    1,530.37     9,799.40       2.90      31.94     9,834.24
OK       168    12,904.25    1,826.76    1,248.47     9,829.02       4.90      34.23     9,868.15
KS       170    12,717.51    1,789.19      990.68     9,937.64      19.60      30.45     9,987.69
CT       168    12,409.98    1,330.89    1,009.24    10,069.85      28.50      17.86    10,116.21
LA       166    11,656.15    1,672.43      518.60     9,465.12       9.80      99.70     9,574.62
NE       145    11,039.08    1,775.34    1,302.05     7,961.69       4.90      38.47     8,005.06
ID       144    10,653.95    1,449.93    1,142.33     8,061.69       9.80      34.62     8,106.11
NV       135    10,178.72    1,597.07    1,149.61     7,432.04      16.80      40.69     7,489.53
AR       134     9,607.80    1,351.23    1,113.26     7,143.31       9.80      38.72     7,191.83
MS       111     7,823.04      894.95      561.02     6,367.07       4.90      55.24     6,427.21
NH       103     7,726.45      956.86    1,013.70     5,755.89       4.90       0.00     5,760.79
ME        91     6,653.05      769.96      846.83     5,036.26       0.00       2.47     5,038.73
NM        82     5,889.55      857.25      677.45     4,354.85       0.00      26.86     4,381.71
MT        80     5,823.75      583.89      542.57     4,697.29       0.00       0.00     4,697.29
WV        71     4,956.60      836.70      284.73     3,835.17       4.90      21.48     3,861.55
SD        64     4,924.30      804.13      581.29     3,538.88       9.80       6.11     3,554.79
HI        64     4,903.55      724.12      215.32     3,964.11       4.90      21.72     3,990.73
DE        62     4,746.50    1,113.63      335.63     3,297.24       0.00       0.00     3,297.24
ND        70     4,482.46      546.22      354.19     3,582.05       4.90      19.51     3,606.46
RI        51     3,967.00      840.31      572.28     2,554.41       4.90       4.48     2,563.79
AK        46     3,675.40      473.98      422.15     2,779.27       4.90       9.30     2,793.47
WY        38     2,647.00      378.37      258.28     2,010.35       0.00      10.64     2,020.99
VT        35     2,356.30      251.04      350.05     1,755.21       6.64       7.98     1,769.83
PR        28     2,268.35      218.12        0.00     2,050.23       0.00       0.00     2,050.23
DC        23     1,719.81      172.76      229.85     1,317.20       9.80       2.69     1,329.69
AE        10       740.46       14.00        0.00       726.46       0.00       0.00       726.46
VI         3       349.80       39.73        0.00       310.07       0.00       0.00       310.07

All 2025 Sales by Ship-To State by Month

Monthly state data. Scroll right/down. Monthly Total Sales omitted to fit Shopify; use Gross, Net, Tax, and full CSV for CPA.

Month   St   Ord      Gross      Disc       Ref        Net     Ship      Tax
----------------------------------------------------------------------------
2025-01 AE     3     209.85      7.00      0.00     202.85     0.00     0.00
2025-03 AE     2     204.85      7.00      0.00     197.85     0.00     0.00
2025-04 AE     1      69.95      0.00      0.00      69.95     0.00     0.00
2025-05 AE     1      69.95      0.00      0.00      69.95     0.00     0.00
2025-06 AE     1      59.95      0.00      0.00      59.95     0.00     0.00
2025-07 AE     1      55.96      0.00      0.00      55.96     0.00     0.00
2025-10 AE     1      69.95      0.00      0.00      69.95     0.00     0.00
2025-01 AK     5     329.75     27.99     69.95     231.81     0.00     0.00
2025-02 AK     5     429.70     76.16     31.98     321.56     0.00     0.00
2025-03 AK     8     639.50    100.46      0.00     539.04     4.90     0.00
2025-04 AK    10     897.40    196.42    111.36     589.62     0.00     0.00
2025-06 AK     4     294.80      0.00     69.95     224.85     0.00     0.00
2025-07 AK     3     279.80     43.48      0.00     236.32     0.00     0.00
2025-08 AK     2     139.90     10.00      0.00     129.90     0.00     2.10
2025-09 AK     3     189.85      5.98      0.00     183.87     0.00     0.00
2025-10 AK     3     209.85     13.49     68.96     127.40     0.00     0.00
2025-11 AK     2     144.90      0.00     69.95      74.95     0.00     0.00
2025-12 AK     1     119.95      0.00      0.00     119.95     0.00     7.20
2025-01 AL    23    1628.80    291.34    235.32    1102.14     8.90     9.52
2025-02 AL    27    1823.50    227.56    336.73    1259.21     0.00     0.00
2025-03 AL    33    2328.20    337.31    174.86    1816.03     0.00    14.08
2025-04 AL    23    1472.85    238.91     58.46    1175.48     0.00     4.48
2025-05 AL    23    1683.11    307.18     96.41    1279.52     0.00     0.00
2025-06 AL    19    1428.85    296.36     59.95    1072.54     0.00    18.72
2025-07 AL    36    2560.02    442.99    355.50    1761.53     0.00     9.12
2025-08 AL    19    1159.05    118.89    106.93     933.23     0.00    11.20
2025-09 AL    20    1546.80    184.82    322.77    1039.21     0.00    10.92
2025-10 AL    16    1325.45    186.99    130.42    1008.04     0.00    10.08
2025-11 AL    10     919.40     75.46     79.95     763.99     0.00    12.16
2025-12 AL    11    1299.45      4.99    149.95    1144.51     9.80    11.20
2025-01 AR    17    1194.15    164.91    181.86     847.38     0.00     5.05
2025-02 AR    19    1224.05    108.42    188.84     926.79     0.00     6.46
2025-03 AR    16     979.15    176.68     53.95     748.52     0.00     0.00
2025-04 AR    12     924.30    141.74    146.86     635.70     0.00     0.00
2025-05 AR    13     974.25    174.32     59.95     739.98     0.00     0.00
2025-06 AR    14     949.25     69.45      0.00     879.80     0.00     0.00
2025-07 AR    13     919.30    184.86     68.96     665.48     0.00    15.77
2025-08 AR     6     469.65     69.86    181.46     218.33     0.00     4.88
2025-09 AR    13     929.30    131.35     59.46     738.49     0.00     0.00
2025-10 AR     7     604.60    102.16     61.97     440.47     0.00     6.56
2025-12 AR     4     439.80     27.48    109.95     302.37     9.80     0.00
2025-01 AZ    49    3717.25    535.70    424.15    2757.40     8.90     5.12
2025-02 AZ    47    3475.25    455.31    296.13    2723.81     0.00     8.93
2025-03 AZ    56    3592.41    421.76    514.55    2656.10     0.00     5.46
2025-04 AZ    55    3843.20    744.52    167.87    2930.81     0.00    10.80
2025-05 AZ    34    2418.15    292.91    280.78    1844.46     0.00     5.46
2025-06 AZ    31    2328.25    332.16    129.86    1866.23     0.00     8.15
2025-07 AZ    27    1836.53    295.16    241.79    1299.58     0.00    19.43
2025-08 AZ    35    2388.20    329.60    182.37    1876.23     0.00    33.92
2025-09 AZ    17    1429.00    236.80      0.00    1192.20     0.00    10.34
2025-10 AZ    14    1024.25    101.13     78.96     844.16     0.00     0.25
2025-11 AZ    13    1259.25     81.44    205.39     972.42     4.28     7.45
2025-12 AZ     7     799.65     89.96    289.88     419.81     9.80     8.19
2025-01 CA   209   15588.87   1774.72   1756.29   12057.86     0.00    17.90
2025-02 CA   156   11834.52   1263.46   1534.46    9036.60     0.00     4.74
2025-03 CA   199   13067.50   1664.50   1729.06    9673.94     9.80    36.18
2025-04 CA   192   13872.01   2529.54   1948.93    9393.54     8.70    55.12
2025-05 CA   160   12080.71   1697.87   1258.08    9124.76     0.00    42.71
2025-06 CA   128    9377.85   1326.45    868.18    7183.22     8.90   132.12
2025-07 CA   137    9391.74   1255.32   1028.19    7108.23     0.00    83.64
2025-08 CA   113    8131.90    988.39    784.42    6359.09     0.00    71.34
2025-09 CA    81    6050.55    662.78    950.62    4437.15     0.00    12.40
2025-10 CA    88    6861.55    832.85    756.11    5272.59     0.00    53.49
2025-11 CA    56    4792.00    252.01    636.10    3903.89     7.90    48.33
2025-12 CA    46    5159.60    211.91    728.72    4218.97    93.10    18.17
2025-01 CO    51    3757.25    452.78    364.21    2940.26     0.00     0.00
2025-02 CO    40    3112.65    419.55    235.31    2457.79     0.00     9.84
2025-03 CO    44    2997.55    255.37    466.60    2275.58     9.80     0.00
2025-04 CO    49    3417.60    482.69    243.78    2691.13     2.90     0.00
2025-05 CO    38    2568.36    320.62    162.36    2085.38     0.00    15.60
2025-06 CO    39    2922.70    381.57    304.77    2236.36     7.90     9.37
2025-07 CO    44    3245.48    560.79    431.52    2253.17     0.00     8.74
2025-08 CO    19    1408.95    163.84    188.87    1056.24     0.00     3.92
2025-09 CO    24    1543.75    194.00    100.42    1249.33     0.00     0.00
2025-10 CO    14    1019.20     77.42    166.82     774.96     0.00     5.11
2025-11 CO    18    1753.90    225.05    226.87    1301.98     0.00     4.38
2025-12 CO    10    1141.40     56.97     89.96     994.47    19.60    12.59
2025-01 CT    26    1933.60    219.87    112.41    1601.32     0.00     0.00
2025-02 CT    20    1340.98    108.43      0.00    1232.55     0.00     0.00
2025-03 CT    17    1458.85    197.35    242.79    1018.71     0.00     0.00
2025-04 CT    20    1336.10    214.16      0.00    1121.94     0.00     0.00
2025-05 CT    14     929.25     62.96    189.85     676.44     0.00     0.00
2025-06 CT    15    1104.15    171.46     56.45     876.24     0.00     0.00
2025-07 CT    10     674.50     78.95    153.39     442.16     8.90     0.00
2025-08 CT    16    1099.15    103.94     72.47     922.74     0.00     8.88
2025-09 CT    10     759.45     74.37      0.00     685.08     0.00     4.22
2025-10 CT    10     749.50     72.93    181.88     494.69     0.00     0.00
2025-11 CT     6     484.70     21.48      0.00     463.22     0.00     4.76
2025-12 CT     4     539.75      4.99      0.00     534.76    19.60     0.00
2025-01 DC     4     279.80     10.50      0.00     269.30     0.00     0.00
2025-02 DC     4     349.80      0.00      0.00     349.80     0.00     0.00
2025-03 DC     4     249.80     30.99     59.95     158.86     0.00     0.00
2025-04 DC     2     139.90     30.09      0.00     109.81     0.00     2.69
2025-05 DC     2     124.90     23.74      0.00     101.16     0.00     0.00
2025-07 DC     2     185.86     53.96      0.00     131.90     0.00     0.00
2025-08 DC     2     119.90      9.99     69.95      39.96     0.00     0.00
2025-10 DC     1      69.95      3.49      0.00      66.46     0.00     0.00
2025-12 DC     2     199.90     10.00     99.95      89.95     9.80     0.00
2025-01 DE    15    1064.20    327.72     63.64     672.84     0.00     0.00
2025-02 DE     6     439.65     49.96     95.92     293.77     0.00     0.00
2025-03 DE     5     319.75     95.26      0.00     224.49     0.00     0.00
2025-04 DE     7     529.60    185.23      0.69     343.68     0.00     0.00
2025-05 DE     7     514.60     89.97     59.95     364.68     0.00     0.00
2025-06 DE     2     189.85     51.46      0.00     138.39     0.00     0.00
2025-07 DE     2     209.85    112.44      0.00      97.41     0.00     0.00
2025-08 DE     3     209.85     41.95     45.48     122.42     0.00     0.00
2025-09 DE     5     329.75     29.47     69.95     230.33     0.00     0.00
2025-10 DE     5     419.70     37.48      0.00     382.22     0.00     0.00
2025-11 DE     5     519.70     92.69      0.00     427.01     0.00     0.00
2025-01 FL   140    9932.87   1379.46   1160.99    7392.42     0.00     3.87
2025-02 FL   101    7325.53    782.81   1213.54    5329.18     0.00     3.92
2025-03 FL   118    7488.75   1056.01    889.76    5542.98    19.80     4.76
2025-04 FL   119    8389.26   1579.30   1023.74    5786.22     2.90    24.95
2025-05 FL    95    7087.80   1064.38    784.13    5239.29     0.00     4.20
2025-06 FL    89    6520.10   1010.92    764.87    4744.31     0.00    49.29
2025-07 FL   116    7867.84   1175.82   1053.98    5638.04     0.00    48.75
2025-08 FL    84    5950.30    783.95    931.24    4235.11     0.00    22.04
2025-09 FL    66    4841.35    674.02    705.48    3461.85     0.00    13.27
2025-10 FL    49    3946.56    622.31    379.00    2945.25     0.00    18.04
2025-11 FL    39    3327.95    219.24    691.04    2417.67     0.00    35.77
2025-12 FL    28    3732.42    311.43    363.85    3057.14    44.10    21.12
2025-01 GA    65    4537.96    622.62    599.56    3315.78     7.88     9.99
2025-02 GA    45    3072.96    389.94    313.34    2369.68     0.00     8.96
2025-03 GA    54    3567.15    390.55    217.82    2958.78    13.80     9.62
2025-04 GA    41    3253.75    556.53    176.05    2521.17     0.00     5.33
2025-05 GA    36    2618.10    364.45    270.76    1982.89     0.00     5.32
2025-06 GA    45    3002.65    388.34    319.75    2294.56     0.00    16.52
2025-07 GA    50    3448.31    451.99    264.27    2732.05     0.00    39.26
2025-08 GA    49    3532.35    462.54    362.26    2707.55     0.00    12.25
2025-09 GA    27    1938.60    235.54     99.90    1603.16     0.00     5.60
2025-10 GA    24    1883.70    137.88     58.96    1686.86     0.00    25.20
2025-11 GA    17    1514.05    147.16    173.91    1192.98     0.00    20.81
2025-12 GA    11    1281.91    167.39    237.92     876.60     9.80     7.70
2025-01 HI     8     619.55     83.37     59.95     476.23     0.00     0.00
2025-02 HI     2     174.90     20.00      0.00     154.90     0.00     0.00
2025-03 HI     8     539.60    134.33     62.95     342.32     4.90     0.00
2025-04 HI     8     557.65    123.28      0.00     434.37     0.00     2.74
2025-05 HI     6     383.75     39.99      0.00     343.76     0.00     0.00
2025-06 HI     6     619.55    132.30     46.95     440.30     0.00     0.00
2025-07 HI     7     499.60     51.48      0.00     448.12     0.00     2.68
2025-08 HI     4     249.80     16.48      0.00     233.32     0.00     0.00
2025-09 HI     7     559.60     41.97     45.47     472.16     0.00    12.53
2025-10 HI     3     279.80     48.95      0.00     230.85     0.00     0.00
2025-11 HI     4     309.80      4.49      0.00     305.31     0.00     3.77
2025-12 HI     1     109.95     27.48      0.00      82.47     0.00     0.00
2025-01 IA    40    3138.11    396.66    407.19    2334.26     0.00     4.16
2025-02 IA    24    1593.75    228.83    315.76    1049.16     0.00     8.32
2025-03 IA    28    1703.60    194.41    144.87    1364.32     8.90     4.20
2025-04 IA    20    1327.05    196.19     61.96    1068.90     0.00     4.20
2025-05 IA    19    1359.00    174.94    199.85     984.21     0.00     7.55
2025-06 IA    15     944.25    128.95    124.90     690.40     0.00     0.00
2025-07 IA    18    1324.96    235.01     62.95    1027.00     0.00    19.18
2025-08 IA    15    1084.20    124.66    150.40     809.14     0.00     8.40
2025-09 IA     6     379.70     42.96      0.00     336.74     0.00     0.00
2025-10 IA    11     819.40    129.87     99.95     589.58     0.00     4.65
2025-11 IA     6     614.60     65.35      0.00     549.25     0.00     0.00
2025-12 IA     6     649.70      9.99      0.00     639.71    18.80     7.63
2025-01 ID    22    1668.75    310.31     62.95    1295.49     0.00     6.45
2025-02 ID    16    1199.10    174.89    139.90     884.31     0.00     3.57
2025-03 ID    18    1228.95    162.39      0.00    1066.56     4.90     3.36
2025-04 ID    14    1052.30    142.66    248.45     661.19     0.00     0.00
2025-05 ID    20    1319.00    128.48    305.75     884.77     0.00     0.00
2025-06 ID    13     869.35    128.48      0.00     740.87     0.00     3.24
2025-07 ID    11     709.40    116.44      0.00     592.96     0.00     0.00
2025-08 ID     8     679.50    120.91     99.91     458.68     0.00     4.20
2025-09 ID     9     654.55     31.95    135.42     487.18     0.00     8.40
2025-10 ID     5     410.60     86.43      0.00     324.17     0.00     0.00
2025-11 ID     4     389.75     46.99      0.00     342.76     0.00     5.40
2025-12 ID     4     472.70      0.00    149.95     322.75     4.90     0.00
2025-01 IL    65    4746.40    798.00    699.44    3248.96     0.00    16.64
2025-02 IL    45    2913.60    323.74    377.98    2211.88     0.00    16.96
2025-03 IL    66    4206.65    420.26    699.90    3086.49     4.90    12.53
2025-04 IL    54    3855.05    741.50    309.19    2804.36     0.00     9.59
2025-05 IL    49    3971.10    573.34    417.42    2980.34     0.00     0.00
2025-06 IL    57    4142.21    624.78    372.74    3144.69     0.00    29.93
2025-07 IL    51    3428.36    479.60    164.35    2784.41     0.00    43.97
2025-08 IL    43    3047.60    453.80    374.69    2219.11     0.00     5.31
2025-09 IL    33    2348.20    331.11    105.42    1911.67     0.00     5.94
2025-10 IL    13     959.35    126.12    126.92     706.31     0.00     0.00
2025-11 IL    22    1688.90     96.28    267.35    1325.27     0.00     4.81
2025-12 IL    15    1689.25     54.98    208.91    1425.36    44.10    20.90
2025-01 IN    52    3662.20    529.68    703.91    2428.61     0.00    16.64
2025-02 IN    34    2278.20    200.88    174.90    1902.42     0.00     0.00
2025-03 IN    43    2852.65    356.26    242.15    2254.24     0.00    12.04
2025-04 IN    48    3200.55    620.52    169.33    2410.70     0.00    15.99
2025-05 IN    28    2138.35    390.14    157.38    1590.83     0.00     0.00
2025-06 IN    25    1713.65    238.92     99.91    1374.82     0.00     8.40
2025-07 IN    28    2094.41    321.52     39.96    1732.93     0.00    17.29
2025-08 IN    26    1708.65    216.83    235.32    1256.50     0.00     4.41
2025-09 IN    17    1249.05    168.82    218.83     861.40     0.00     4.65
2025-10 IN    14    1099.20    168.38    122.91     807.91     0.00     9.06
2025-11 IN     8     644.55     47.95      0.00     596.60     0.00     0.00
2025-12 IN    10     949.50     31.73    269.90     647.87    24.50     0.00
2025-01 KS    25    1814.65    215.39     48.96    1550.30     0.00     6.47
2025-02 KS    20    1428.90    253.11     69.95    1105.84     0.00     4.20
2025-03 KS    23    1533.80    188.44    230.81    1114.55     0.00     0.00
2025-04 KS    16    1012.30    150.25     38.97     823.08     0.00     0.00
2025-05 KS    16    1398.95    297.46    154.86     946.63     0.00     0.00
2025-06 KS    20    1543.80    248.95      0.00    1294.85     0.00    10.31
2025-07 KS     9     555.56     90.36      0.00     465.20     0.00     3.07
2025-08 KS    15    1099.10     99.91    294.24     704.95     0.00     0.00
2025-09 KS     7     489.65     62.44      0.00     427.21     0.00     0.00
2025-10 KS     8     754.45    130.90    152.89     470.66     0.00     0.00
2025-11 KS     5     414.75     41.98      0.00     372.77     0.00     6.40
2025-12 KS     6     671.60     10.00      0.00     661.60    19.60     0.00
2025-01 KY    29    1891.50    259.31    152.36    1479.83     0.00     3.57
2025-02 KY    22    1464.26    173.16    112.90    1178.20     0.00     0.00
2025-03 KY    29    1838.45    294.82    189.85    1353.78     0.00     0.00
2025-04 KY    20    1398.85    270.93    185.36     942.56     2.90    10.21
2025-05 KY    24    1742.70    267.56    122.90    1352.24     0.00     0.00
2025-06 KY    19    1299.00    172.44    279.30     847.26     0.00     6.60
2025-07 KY    21    1443.85    234.32    168.88    1040.65     0.00     6.76
2025-08 KY    10     709.45    143.39     38.97     527.09     0.00     0.00
2025-09 KY     8     659.50    103.89      0.00     555.61     0.00     0.00
2025-10 KY     5     339.75     27.47     59.95     252.33     0.00     0.00
2025-11 KY     3     239.85      0.00     79.95     159.90     0.00     4.80
2025-12 KY     2     249.90      0.00    139.95     109.95     0.00     0.00
2025-01 LA    22    1453.90    287.84     47.96    1118.10     0.00     0.00
2025-02 LA    13     874.35     77.96     69.95     726.44     0.00     6.53
2025-03 LA    18    1264.05    155.19      0.00    1108.86     0.00    20.07
2025-04 LA    22    1623.80    320.63      0.00    1303.17     0.00    10.34
2025-05 LA    21    1528.85    195.96    187.36    1145.53     0.00    12.47
2025-06 LA    10     649.45     80.95      0.00     568.50     0.00     0.00
2025-07 LA    22    1523.80    255.18    147.86    1120.76     0.00    23.82
2025-08 LA    16    1099.10    119.37      0.00     979.73     0.00     7.38
2025-09 LA    13     939.30    126.89      0.00     812.41     0.00     0.00
2025-10 LA     7     499.65     27.48     65.47     406.70     0.00    19.09
2025-12 LA     2     199.90     24.98      0.00     174.92     9.80     0.00
2025-01 MA    44    3167.70    405.31    284.80    2477.59     0.00     0.00
2025-02 MA    40    2807.80    481.44    297.56    2028.80     0.00     3.50
2025-03 MA    42    2802.80    276.36    139.87    2386.57    17.80     3.12
2025-04 MA    38    2735.10    446.06    130.90    2158.14     2.90     3.67
2025-05 MA    28    2143.45    346.64    371.75    1425.06     0.00     4.37
2025-06 MA    22    1563.75    231.37    132.86    1199.52     0.00     7.12
2025-07 MA    25    1589.16    239.08    230.84    1119.24     0.00     2.49
2025-08 MA    31    2098.35    298.04    149.86    1650.45     0.00     3.93
2025-09 MA    18    1444.00    189.53      0.00    1254.47     0.00    12.89
2025-10 MA    20    1488.95    188.35    263.84    1036.76     0.00     8.30
2025-11 MA    11     904.45     37.97     88.96     777.52     4.90     0.00
2025-12 MA     9    1059.55     93.46      0.00     966.09    19.60     5.62
2025-01 MD    36    2488.51    262.14    137.01    2089.36     0.00     0.00
2025-02 MD    24    1729.83    181.66    109.90    1438.27     0.00     6.93
2025-03 MD    31    2028.10    297.42    181.37    1549.31     0.00     4.08
2025-04 MD    34    2472.10    451.77    191.33    1829.00     0.00     3.06
2025-05 MD    28    2108.50    310.65    268.79    1529.06     0.00     0.00
2025-06 MD    22    1658.70    279.90    227.22    1151.58    17.80     0.00
2025-07 MD    27    1803.50    277.06    109.91    1416.53     0.00     6.77
2025-08 MD    21    1318.95    139.87     69.95    1109.13     0.00     0.00
2025-09 MD    19    1443.95    221.00    122.92    1100.03     0.00     7.98
2025-10 MD    14     984.30     88.41    118.92     776.97     0.00     0.00
2025-11 MD    10     799.50     33.47    146.41     619.62     0.00     4.32
2025-12 MD     7     954.60     68.77    123.16     762.67     9.80     0.00
2025-01 ME     9     694.45     96.96     59.45     538.04     0.00     0.00
2025-02 ME    11     764.40     76.45     69.95     618.00     0.00     0.00
2025-03 ME    15    1099.10    111.45    109.91     877.74     0.00     0.00
2025-04 ME    14     838.35    102.28    172.85     563.22     0.00     0.00
2025-05 ME    10     818.45    113.03    139.90     565.52     0.00     0.00
2025-06 ME     4     259.80     19.99      0.00     239.81     0.00     0.00
2025-07 ME     7     429.65     42.99    109.90     276.76     0.00     0.00
2025-08 ME     8     539.60     58.45    184.87     296.28     0.00     0.00
2025-09 ME     6     514.65     72.41      0.00     442.24     0.00     2.47
2025-10 ME     4     284.80     34.97      0.00     249.83     0.00     0.00
2025-11 ME     1     139.90     40.98      0.00      98.92     0.00     0.00
2025-12 ME     2     269.90      0.00      0.00     269.90     0.00     0.00
2025-01 MI    78    5670.75    835.03    592.51    4243.21     0.00     3.57
2025-02 MI    56    4132.16    610.90    502.63    3018.63     0.00     3.36
2025-03 MI    55    3721.95    397.80    275.27    3048.88     4.90    10.32
2025-04 MI    60    4373.65    830.39    389.91    3153.35     2.90     2.64
2025-05 MI    49    3812.20    465.13    188.86    3158.21     0.00     0.00
2025-06 MI    62    4446.96    673.24    568.27    3205.45     0.00     3.60
2025-07 MI    41    2840.83    432.04    425.67    1983.12     0.00    19.94
2025-08 MI    45    2922.60    369.97    533.13    2019.50     0.00    11.58
2025-09 MI    30    2108.45    223.54    264.84    1620.07     0.00     6.63
2025-10 MI    21    1528.90    169.54    173.19    1186.17     0.00     0.00
2025-11 MI    18    1454.10     99.90     83.96    1270.24     0.00     0.00
2025-12 MI    10    1229.45    116.94    396.83     715.68    19.60     0.00
2025-01 MN    48    3542.25    320.73    354.70    2866.82     0.00     8.93
2025-02 MN    43    2892.25    279.77    429.18    2183.30     0.00     4.41
2025-03 MN    49    3557.20    377.79    364.21    2815.20     0.00     5.35
2025-04 MN    41    2935.80    488.90    165.85    2281.05     2.90     4.12
2025-05 MN    30    2178.40    253.57    441.67    1483.16     0.00     5.16
2025-06 MN    27    2678.05    498.81    199.85    1979.39     0.00     4.13
2025-07 MN    34    2204.26    285.67    305.78    1612.81     0.00     4.62
2025-08 MN    30    2388.20    338.35    313.78    1736.07     0.00    10.73
2025-09 MN    29    2138.40    228.51    414.33    1495.56     0.00     8.18
2025-10 MN    21    1764.70    351.02    170.40    1243.28     0.00     4.60
2025-11 MN     5     394.75     40.46      0.00     354.29     0.00     0.00
